ACF Nationals 2015 Standings

Championship

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
1 Penn A 21 20 1 371.9 124.3 247.6 12.90 2.00 271 5310 19.59
2 Chicago A 21 19 2 343.6 126.2 217.4 12.57 2.71 264 4860 18.41
3 Maryland A 20 18 2 349.8 129.0 220.8 12.60 2.15 252 4690 18.61
4 Virginia A 20 16 4 387.0 119.5 267.5 13.30 1.70 266 5250 19.74
4 Stanford A 20 16 4 295.5 153.5 142.0 11.40 2.40 228 3870 16.97
6 Michigan A 20 15 5 307.2 155.2 152.0 11.60 1.75 232 4000 17.24
7 UCSD A 20 14 6 295.8 169.5 126.3 11.25 2.45 225 3910 17.38
7 MIT A 20 14 6 247.2 188.0 59.2 9.80 1.75 196 3160 16.12
9 Stanford B 22 12 10 170.0 201.1 -31.1 7.95 1.91 175 2200 12.57
9 Columbia A 21 11 10 214.0 202.1 11.9 8.90 1.95 187 2830 15.13
9 Minnesota A 21 11 10 204.5 202.9 1.6 8.81 2.24 185 2680 14.49
12 Illinois A 22 10 12 188.0 199.8 -11.8 8.55 1.86 188 2460 13.09

13th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
13 Alberta 18 13 5 239.7 169.4 70.3 9.89 2.17 178 2730 15.34
14 WUSTL 17 12 5 230.6 157.6 73.0 9.88 1.29 168 2350 13.99
15 Yale A 20 14 6 245.2 149.8 95.4 10.00 2.45 200 3150 15.75
15 Harvard A 20 13 7 244.0 145.5 98.5 9.95 1.55 199 3045 15.30
15 Berkeley A 19 11 8 192.1 156.1 36.0 8.47 2.00 161 2230 13.85
18 Northwestern 18 10 8 163.3 167.8 -4.5 8.00 2.11 144 1690 11.74
18 William and Mary 18 9 9 148.1 174.2 -26.1 7.28 1.50 131 1490 11.37
20 Berkeley B 17 7 10 130.3 158.2 -27.9 6.82 1.71 116 1200 10.34

21st

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
21 Oxford A 19 11 8 197.4 141.3 56.1 8.74 2.11 166 2290 13.80
22 MIT B 18 9 9 162.2 189.7 -27.5 7.72 1.56 139 1670 12.01
22 Chicago B 17 9 8 161.5 165.0 -3.5 7.53 2.18 128 1650 12.89
22 McGill 17 9 8 158.8 170.3 -11.5 7.76 0.71 132 1440 10.91
22 Detroit Catholic Central 17 8 9 143.2 165.0 -21.8 7.00 1.12 119 1340 11.26
26 Rutgers 18 7 11 129.4 171.7 -42.3 6.78 2.11 122 1300 10.66
27 NYU 17 7 10 184.7 161.5 23.2 8.76 3.18 149 1920 12.89
27 Washington 17 7 10 133.5 182.1 -48.6 6.71 2.82 114 1370 12.02

29th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
29 Central Florida 17 9 8 101.8 173.8 -72.0 5.94 1.65 101 860 8.51
30 Ottawa 18 9 9 122.8 138.3 -15.5 6.72 1.56 121 1140 9.42
30 McMaster A 19 9 10 115.5 141.3 -25.8 6.16 1.53 117 1170 10.00
30 VCU A 17 8 9 75.9 170.0 -94.1 4.76 1.76 81 630 7.78
33 Notre Dame A 18 8 10 108.3 170.6 -62.3 5.61 1.78 101 1100 10.89
34 UCLA 16 5 11 102.2 170.0 -67.8 5.50 1.19 88 850 9.66
34 Liberty 18 4 14 64.2 193.9 -129.7 3.50 0.72 63 590 9.37
34 South Carolina 17 3 14 55.9 179.7 -123.8 3.35 0.24 57 400 7.02

37th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
37 Kenyon 18 8 10 101.7 159.7 -58.0 5.50 1.11 99 940 9.49
37 Rice 17 7 10 101.2 174.7 -73.5 5.29 0.82 90 890 9.89
39 Penn B 17 6 11 108.8 165.0 -56.2 5.94 1.76 101 990 9.80
39 Waterloo A 17 6 11 90.6 180.9 -90.3 5.47 2.82 93 850 9.14
41 Ohio State 18 5 13 65.3 187.2 -121.9 3.89 1.39 70 600 8.57
41 Michigan B 18 4 14 68.6 171.1 -102.5 4.28 0.50 77 510 6.62
43 Penn C 18 3 15 56.7 173.1 -116.4 3.83 1.67 69 480 6.96
43 Chicago C 17 2 15 42.6 200.6 -158.0 2.82 1.24 48 350 7.29

45th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
45 UCSD B 18 6 12 51.7 159.4 -107.7 3.22 0.44 58 390 6.72
46 RIT 17 4 13 34.7 184.1 -149.4 2.53 0.82 43 230 5.35
47 Notre Dame B 18 4 14 44.4 170.0 -125.6 3.06 0.78 55 320 5.82
48 Carleton U 17 1 16 27.4 172.4 -145.0 1.94 0.06 33 140 4.24