Harvard A Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2005 Harvard A 7 5-7 167.5 161.7 5.8 9.00 1.75 108 1035 9.58
2008 Harvard A UG 10 7-5 176.2 169.6 6.6 8.42 1.42 101 1190 11.78
2009 Harvard A 6 11-5 244.4 135.9 108.5 10.31 2.56 165 2465 14.94
2010 Harvard A UG 10 9-9 208.1 195.8 12.3 9.22 1.06 166 2180 13.13
2011 Harvard A 6 9-3 233.8 145.0 88.8 9.50 2.42 114 1810 15.88
2012 Harvard A 5 11-4 255.3 170.3 85.0 10.47 2.27 157 2430 15.48
2013 Harvard A UG 9 9-10 216.8 192.4 24.4 9.00 2.11 171 2610 15.26
2014 Harvard A UG 5 14-5 291.8 157.1 134.7 11.11 2.37 211 3660 17.35
2015 Harvard A UG 15 13-7 256.8 153.2 103.6 10.47 1.63 199 3045 15.30
2016 Harvard A UG 22 9-7 219.1 182.8 36.3 9.38 2.12 150 2175 14.50
2017 Harvard A UG 21 9-6 213.0 164.3 48.7 9.40 2.60 141 1980 14.04
2018 Harvard A UG 24 4-13 119.1 237.6 -118.5 5.82 2.06 99 1210 12.22
2019 Harvard A UG 20 7-7 197.1 186.8 10.3 8.93 1.43 125 1610 12.88

ACF Nationals 2005

Year Round Team Opponent Result Score 10 -5 PPB Packet
2005 2 (Prelims) Harvard A Caltech B Win 180 - 80 9 2 11.11 No Packet Recorded
2005 3 (Prelims) Harvard A Berkeley A Loss 160 - 245 7 2 14.29 No Packet Recorded
2005 4 (Prelims) Harvard A Chicago B Win 265 - 20 15 3 8.67 No Packet Recorded
2005 5 (Prelims) Harvard A Vanderbilt Win 260 - 45 15 0 7.33 No Packet Recorded
2005 6 (Prelims) Harvard A Michigan B Win 260 - 140 11 0 13.64 No Packet Recorded
2005 7 (Prelims) Harvard A Texas A&M Loss 150 - 180 9 3 8.33 No Packet Recorded
2005 8 (Playoffs) Harvard A Berkeley A Loss 180 - 295 8 0 12.50 No Packet Recorded
2005 9 (Playoffs) Harvard A VCU A Loss 75 - 95 6 3 5.00 No Packet Recorded
2005 10 (Playoffs) Harvard A SCC (exhibition) Win 175 - 140 9 1 10.00 No Packet Recorded
2005 11 (Playoffs) Harvard A Michigan A Loss 100 - 300 5 4 14.00 No Packet Recorded
2005 12 (Playoffs) Harvard A Texas A&M Loss 80 - 140 7 2 2.86 No Packet Recorded
2005 14 (Playoffs) Harvard A Chicago A Loss 125 - 260 7 1 8.57 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2005 Harvard A Dan 12 47 11 415 34.58
2005 Harvard A Will 12 31 3 295 24.58
2005 Harvard A Frank 12 30 7 265 22.08

ACF Nationals 2008

Year Round Team Opponent Result Score 10 -5 PPB Packet
2008 1 (Prelims) Harvard A UC-Irvine Loss 75 - 205 4 3 12.50 No Packet Recorded
2008 2 (Prelims) Harvard A Dartmouth A Loss 105 - 135 8 1 3.75 No Packet Recorded
2008 3 (Prelims) Harvard A Harvard B Win 255 - 75 13 3 10.77 No Packet Recorded
2008 4 (Prelims) Harvard A Chicago A Loss 110 - 460 5 2 14.00 No Packet Recorded
2008 5 (Prelims) Harvard A Maryland B Win 210 - 75 9 2 14.44 No Packet Recorded
2008 7 (Prelims) Harvard A Vanderbilt Win 235 - 150 9 1 16.67 No Packet Recorded
2008 9 (Playoffs) Harvard A MIT A Win 240 - 150 10 2 15.00 No Packet Recorded
2008 10 (Playoffs) Harvard A Rutgers Win 165 - 150 10 1 7.00 No Packet Recorded
2008 11 (Playoffs) Harvard A Rom, Bruce, Ted (exhibition) Loss 55 - 290 3 1 10.00 No Packet Recorded
2008 12 (Playoffs) Harvard A UC-Irvine Win 215 - 95 10 1 12.00 No Packet Recorded
2008 13 (Playoffs) Harvard A UCLA Loss 170 - 180 7 0 14.29 No Packet Recorded
2008 14 (Playoffs) Harvard A Vanderbilt Win 280 - 70 13 0 11.54 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2008 Harvard A Kyle Haddad-Fonda 12 33 5 305 25.42
2008 Harvard A Julia Schlozmann 12 28 6 250 20.83
2008 Harvard A John Lesiutre 12 21 3 195 16.25
2008 Harvard A Adam Halliwell 12 19 3 175 14.58

ACF Nationals 2009

Year Round Team Opponent Result Score 10 -5 PPB Packet
2009 1 (Prelims) Harvard A Missouri S&T Win 245 - 40 10 5 17.00 Brown
2009 2 (Prelims) Harvard A Ike Jose Win 255 - 60 10 3 17.00 Brandeis
2009 4 (Prelims) Harvard A Illinois A Loss 155 - 235 6 3 18.33 VCU
2009 5 (Prelims) Harvard A Hunter College Win 320 - 10 14 0 12.86 Illinois + Maryland
2009 6 (Prelims) Harvard A UCLA Win 325 - 50 13 3 16.15 Minnesota A
2009 7 (Prelims) Harvard A Missouri Win 295 - 65 14 1 11.43 MIT
2009 8 (Prelims) Harvard A Chicago A Loss 220 - 285 8 2 18.75 Missouri State + UCSD
2009 9 (Prelims) Harvard A Minnesota B Win 190 - 150 10 2 10.00 UCLA + South Carolina
2009 10 (Prelims) Harvard A VCU A Win 270 - 140 10 2 18.00 Truman State + Dartmouth
2009 11 (Prelims) Harvard A Carnegie Mellon Win 315 - 30 14 1 12.86 Stanford
2009 12 (Prelims) Harvard A Missouri State Win 330 - 15 15 2 12.67 Rutgers
2009 13 (Prelims) Harvard A Dartmouth A Win 255 - 155 10 5 18.00 Chicago A
2009 14 (Playoffs) Harvard A MIT A Win 190 - 170 9 4 13.33 No Packet Recorded
2009 15 (Playoffs) Harvard A Stanford A Loss 200 - 210 8 2 16.25 No Packet Recorded
2009 16 (Playoffs) Harvard A Minnesota A Loss 145 - 270 6 5 18.33 No Packet Recorded
2009 17 (Playoffs) Harvard A Brown A Loss 200 - 290 8 1 15.62 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2009 Harvard A Ted Gioia 16 50 19 405 25.31
2009 Harvard A Bruce Arthur 16 42 10 370 23.12
2009 Harvard A Dallas Simons 16 39 8 350 21.88
2009 Harvard A Andrew Watkins 16 34 4 320 20.00

ACF Nationals 2010

Year Round Team Opponent Result Score 10 -5 PPB Packet
2010 1 (Prelims) Harvard A VCU A Win 230 - 200 10 2 14.00 Chicago A
2010 2 (Prelims) Harvard A Stanford A Loss 110 - 435 4 0 17.50 South Carolina + CMU
2010 3 (Prelims) Harvard A Penn A Loss 160 - 290 7 0 12.86 Minnesota A + Chicago B
2010 4 (Prelims) Harvard A Minnesota A Loss 105 - 420 6 1 8.33 Carleton + UCLA
2010 5 (Prelims) Harvard A George Mason Win 305 - 60 15 1 10.67 Maryland A + Illinois B
2010 7 (Prelims) Harvard A Chicago B Win 235 - 130 12 3 10.83 Yale + Rutgers
2010 8 (Prelims) Harvard A Carnegie Mellon Win 290 - 85 12 0 14.17 Michigan + Minnesota B
2010 9 (Prelims) Harvard A Michigan A Loss 115 - 255 5 1 14.00 Editors
2010 11 (Prelims) Harvard A Carleton Win 380 - 45 14 0 17.14 VCU
2010 12 (Prelims) Harvard A Brown B Win 255 - 85 10 3 17.00 Illinois A + Penn
2010 13 (Prelims) Harvard A Maryland B Win 400 - 0 17 0 13.53 Editors
2010 14 (Prelims) Harvard A Yale A Win 250 - 160 11 2 13.64 Brown A
2010 15 (Prelims) Harvard A Illinois B Win 250 - 30 12 2 11.67 UCSD
2010 16 (Playoffs) Harvard A Illinois A Loss 190 - 250 9 0 11.11 No Packet Recorded
2010 17 (Playoffs) Harvard A Chicago A Loss 35 - 375 2 1 10.00 No Packet Recorded
2010 18 (Playoffs) Harvard A UCSD A Loss 165 - 205 7 1 14.29 No Packet Recorded
2010 19 (Playoffs) Harvard A Maryland A Loss 145 - 160 7 1 11.43 No Packet Recorded
2010 20 (Playoffs) Harvard A Brown A Loss 125 - 340 6 1 11.67 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2010 Harvard A Dallas Simons 18 107 10 1020 56.67
2010 Harvard A Andrew Watkins 18 59 9 545 30.28

ACF Nationals 2011

Year Round Team Opponent Result Score 10 -5 PPB Packet
2011 1 (Prelims) Harvard A Virginia A Loss 145 - 290 6 3 16.67 No Packet Recorded
2011 2 (Prelims) Harvard A Carleton Win 190 - 45 8 2 15.00 No Packet Recorded
2011 3 (Prelims) Harvard A George Mason Win 405 - 40 15 1 17.33 No Packet Recorded
2011 4 (Prelims) Harvard A UCLA Win 350 - 55 13 2 17.69 No Packet Recorded
2011 5 (Prelims) Harvard A Michigan A Loss 195 - 220 8 1 15.00 No Packet Recorded
2011 7 (Prelims) Harvard A Rice Win 370 - 105 14 0 16.43 No Packet Recorded
2011 8 (Playoffs) Harvard A VCU A Win 205 - 120 9 7 16.67 No Packet Recorded
2011 9 (Playoffs) Harvard A Berkeley A Win 240 - 200 9 0 16.67 No Packet Recorded
2011 9 (Playoffs) Harvard A Brown A Win 200 - 165 9 2 13.33 No Packet Recorded
2011 11 (Playoffs) Harvard A Virginia A Win 175 - 125 8 5 15.00 No Packet Recorded
2011 12 (Playoffs) Harvard A Minnesota A Loss 90 - 255 5 4 12.00 No Packet Recorded
2011 14 (Playoffs) Harvard A Maryland A Win 240 - 120 10 2 15.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2011 Harvard A Ted Gioia 12 40 11 345 28.75
2011 Harvard A Dallas Simons 12 35 8 310 25.83
2011 Harvard A Andy Watkins 12 27 6 240 20.00
2011 Harvard A Stephen Liu 12 12 4 100 8.33

ACF Nationals 2012

Year Round Team Opponent Result Score 10 -5 PPB Packet
2012 1 (Prelims) Harvard A Dartmouth A Win 310 - 40 12 0 15.83 No Packet Recorded
2012 3 (Prelims) Harvard A Michigan A Loss 190 - 365 7 3 19.29 No Packet Recorded
2012 4 (Prelims) Harvard A VCU A Win 305 - 90 13 3 14.62 No Packet Recorded
2012 5 (Prelims) Harvard A Haverford Win 270 - 70 12 2 13.33 No Packet Recorded
2012 6 (Prelims) Harvard A Chicago B Win 325 - 80 11 3 20.91 No Packet Recorded
2012 7 (Prelims) Harvard A Northwestern Win 280 - 100 10 0 18.00 No Packet Recorded
2012 9 (Playoffs) Harvard A Columbia A Win 330 - 200 13 2 16.15 No Packet Recorded
2012 10 (Playoffs) Harvard A Chicago A Win 295 - 130 12 1 15.00 No Packet Recorded
2012 11 (Playoffs) Harvard A Minnesota A Win 325 - 115 14 3 14.29 No Packet Recorded
2012 12 (Playoffs) Harvard A Penn A Loss 130 - 350 7 4 11.43 No Packet Recorded
2012 13 (Playoffs) Harvard A Yale A Win 220 - 175 9 4 16.67 No Packet Recorded
2012 14 (Playoffs) Harvard A Virginia A Loss 190 - 240 9 1 11.67 No Packet Recorded
2012 15 (Playoffs) Harvard A Illinois A Loss 235 - 260 9 3 17.78 No Packet Recorded
2012 16 (Playoffs) Harvard A Ohio State Win 210 - 135 10 4 13.00 No Packet Recorded
2012 17 (Playoffs) Harvard A Maryland A Win 215 - 205 9 1 14.44 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2012 Harvard A Dallas Simons 14 48 2 470 33.57
2012 Harvard A Ted Gioia 13 48 18 390 30.00
2012 Harvard A Stephen Liu 11 32 5 295 26.82
2012 Harvard A Graham Moyer 11 17 4 150 13.64
2012 Harvard A David Liu 11 12 5 95 8.64

ACF Nationals 2013

Year Round Team Opponent Result Score 10 -5 PPB Packet
2013 1 (Prelims) Harvard A Penn B Win 255 - 50 10 3 17.00 VCU + Michigan
2013 2 (Prelims) Harvard A Alberta Loss 215 - 230 8 3 18.75 Illinois A + Carleton
2013 3 (Prelims) Harvard A Virginia A Loss 150 - 360 6 2 16.67 Mich St + Ottawa + SCAR
2013 4 (Prelims) Harvard A Ohio State Win 245 - 95 10 1 15.00 Rutgers + Columbia
2013 5 (Prelims) Harvard A Berkeley A Win 235 - 180 10 1 14.00 MIT + GMU + Minnesota
2013 6 (Prelims) Harvard A Ottawa Win 325 - 45 13 1 15.38 London + WUSTL
2013 7 (Prelims) Harvard A Chicago C Win 300 - 50 12 2 15.83 Chicago A + Maryland + Penn B
2013 8 (Prelims) Harvard A George Mason Win 370 - 110 13 2 19.23 Berkeley + Rice
2013 10 (Playoffs) Harvard A Penn A Loss 130 - 345 6 4 15.00 Yale + Virginia + Ohio St
2013 11 (Playoffs) Harvard A Michigan A Loss 165 - 285 8 3 12.50 Alb + Dart + GT + NYU + NU
2013 12 (Playoffs) Harvard A Yale A Loss 240 - 280 9 2 17.78 Cheyne + Gupta + Carson
2013 13 (Playoffs) Harvard A Maryland A Loss 200 - 215 9 2 13.33 Editors 1
2013 14 (Playoffs) Harvard A Illinois A Loss 95 - 360 5 3 12.00 Editors 2
2013 15 (Playoffs) Harvard A Georgia Tech Win 260 - 190 10 2 17.00 Editors 3
2013 16 (Playoffs) Harvard A Chicago B Win 240 - 85 10 2 15.00 Editors 4
2013 17 (Playoffs) Harvard A Minnesota A Win 240 - 120 11 2 12.73 Editors 5
2013 18 (Playoffs) Harvard A Chicago A Loss 120 - 280 6 2 11.67 Editors 6
2013 20 (Play-in, UG/D2 Finals) Harvard A Chicago B Loss 175 - 185 8 1 12.50 Editors 8
2013 21 (Finals 1, UG Finals 2) Harvard A Chicago B Loss 160 - 190 7 2 14.29 Editors 9
Year Team Player Games Tossups Negs Pts PPG
2013 Harvard A Stephen Liu 19 90 21 795 41.84
2013 Harvard A Sriram Pendyala 19 29 5 265 13.95
2013 Harvard A Mark Arildsen 19 28 7 245 12.89
2013 Harvard A David Liu 19 24 7 205 10.79

ACF Nationals 2014

Year Round Team Opponent Result Score 10 -5 PPB Packet
2014 1 (Prelims) Harvard A Virginia A Loss 145 - 395 6 1 15.00 Dartmouth
2014 2 (Prelims) Harvard A Hunter College Win 390 - 25 16 4 15.62 Chicago A + Chicago C
2014 3 (Prelims) Harvard A William and Mary Win 285 - 125 10 3 20.00 Illinois + USC
2014 4 (Prelims) Harvard A Truman State Win 460 - 30 15 2 21.33 Ohio State
2014 5 (Prelims) Harvard A Rutgers Win 385 - 50 14 3 18.57 Penn A
2014 6 (Prelims) Harvard A Michigan A Win 305 - 140 11 3 19.09 Michigan State
2014 7 (Prelims) Harvard A Carleton Win 400 - 50 16 2 15.62 Yale
2014 8 (Prelims) Harvard A Chicago B Win 315 - 125 11 1 19.09 Virginia
2014 9 (Prelims) Harvard A North Carolina Win 335 - 30 13 3 16.92 Harvard
2014 10 (Prelims) Harvard A Northwestern Win 415 - 50 16 1 16.25 UW + Alberta + Chicago B
2014 11 (Prelims) Harvard A Stanford A Win 255 - 145 10 3 17.00 Alabama + Columbia A + B
2014 13 (Playoffs) Harvard A Dartmouth A Win 320 - 210 11 2 20.00 No Packet Recorded
2014 14 (Playoffs) Harvard A Alberta Win 255 - 95 11 3 14.55 No Packet Recorded
2014 15 (Playoffs) Harvard A Illinois A Win 255 - 160 10 3 17.00 No Packet Recorded
2014 16 (Playoffs) Harvard A Washington Win 330 - 115 13 0 15.38 No Packet Recorded
2014 17 (Playoffs) Harvard A Chicago A Loss 155 - 355 6 3 18.33 No Packet Recorded
2014 18 (Playoffs) Harvard A Maryland A Loss 215 - 265 9 3 15.56 No Packet Recorded
2014 19 (Playoffs) Harvard A Yale A Loss 165 - 295 6 1 18.33 No Packet Recorded
2014 20 (Playoffs) Harvard A Penn A Loss 160 - 325 7 4 15.71 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2014 Harvard A Stephen Liu 19 97 22 860 45.26
2014 Harvard A Will Holub-Moorman 19 52 9 475 25.00
2014 Harvard A Mark Arildsen 19 31 5 285 15.00
2014 Harvard A Sriram Pendyala 19 31 9 265 13.95

ACF Nationals 2015

Year Round Team Opponent Result Score 10 -5 PPB Packet
2015 1 (Prelims) Harvard A Central Florida Win 240 - 70 10 2 15.00 MIT A + Alberta
2015 2 (Prelims) Harvard A Ohio State Win 360 - 40 14 2 16.43 Minnesota + Washington
2015 3 (Prelims) Harvard A Michigan B Win 305 - 105 12 1 15.83 Chicago A
2015 4 (Prelims) Harvard A McGill Win 300 - 120 12 2 15.83 Virginia and Yale
2015 5 (Prelims) Harvard A UCSD B Win 230 - 50 10 2 14.00 Rice + Illinois + W+M
2015 6 (Prelims) Harvard A Liberty Win 390 - 50 16 0 14.38 Michigan + Toronto
2015 7 (Prelims) Harvard A Berkeley A Loss 190 - 260 8 2 15.00 Stanford B + Columbia
2015 8 (Prelims) Harvard A Chicago B Win 330 - 135 12 2 18.33 Maryland + NYU
2015 9 (Prelims) Harvard A Stanford A Loss 225 - 265 8 0 18.12 McGill + WUSTL
2015 10 (Prelims) Harvard A Maryland A Loss 95 - 420 5 3 12.00 Stanford A
2015 12 (Prelims) Harvard A Columbia A Win 360 - 140 14 0 15.71 UCSD A
2015 13 (Tiebreaker) Harvard A Columbia A Loss 120 - 140 5 0 14.00 Penn A
2015 13 (Tiebreaker) Harvard A Berkeley A Win 140 - 65 6 0 13.33 Penn A
2015 14 (Playoffs) Harvard A Berkeley B Win 265 - 105 11 1 14.55 Editors 1
2015 15 (Playoffs) Harvard A William and Mary Win 260 - 50 11 2 14.55 Editors 2
2015 16 (Playoffs) Harvard A Northwestern Win 275 - 100 11 1 15.45 Editors 3
2015 17 (Playoffs) Harvard A Yale A Loss 165 - 235 7 3 15.71 Dartmouth
2015 18 (Playoffs) Harvard A WUSTL Win 245 - 90 10 3 16.00 Editors 4
2015 19 (Playoffs) Harvard A Alberta Loss 200 - 225 9 2 13.33 Editors 5
2015 21 (Playoffs) Harvard A Yale A Loss 185 - 245 8 3 15.00 VCU and Berkeley
Year Team Player Games Tossups Negs Pts PPG
2015 Harvard A Will Holub-Moorman 19 75 11 695 36.58
2015 Harvard A Vimal Konduri 19 52 9 475 25.00
2015 Harvard A Mark Arildsen 19 36 3 345 18.16
2015 Harvard A Sriram Pendyala 19 36 8 320 16.84

ACF Nationals 2016

Year Round Team Opponent Result Score 10 -5 PPB Packet
2016 1 (Prelims) Harvard A Penn A Win 270 - 110 11 2 15.45 Georgia Tech
2016 2 (Prelims) Harvard A Northwestern Win 300 - 130 12 0 15.00 Michigan B + Chicago C + Illinois
2016 3 (Prelims) Harvard A Minnesota A Loss 150 - 285 7 2 12.86 MIT B + Stanford B
2016 5 (Prelims) Harvard A Michigan A Loss 105 - 435 4 1 17.50 Maryland A + McGill
2016 5 (Prelims) Harvard A Chicago C Loss 155 - 220 7 3 14.29 Maryland A + McGill
2016 7 (Prelims) Harvard A Berkeley A Loss 160 - 375 7 2 14.29 Dartmouth + Chicago B
2016 8 (Prelims) Harvard A William and Mary Win 330 - 110 13 1 15.77 Columbia A + Columbia B
2016 9 (Prelims) Harvard A UCSD A Win 305 - 65 12 1 15.83 MIT A
2016 10 (Prelims) Harvard A Columbia B Loss 200 - 215 8 0 15.00 Michigan A
2016 11 (Prelims) Harvard A New College of Florida Win 165 - 55 8 5 13.75 Berkeley A
2016 13 (Playoffs) Harvard A Princeton Win 250 - 105 11 2 13.64 Editors 1
2016 14 (Playoffs) Harvard A Chicago B Loss 215 - 225 9 3 15.56 Editors 2
2016 15 (Playoffs) Harvard A Maryland B Win 295 - 85 12 3 15.83 VCU + Virginia + Oxford
2016 16 (Playoffs) Harvard A McGill Win 220 - 165 11 4 11.82 Editors 3
2016 17 (Playoffs) Harvard A Georgia Tech Loss 145 - 230 7 3 12.86 Editors 4
2016 18 (Playoffs) Harvard A Georgia Win 240 - 115 11 2 12.73 Editors 5
Year Team Player Games Tossups Negs Pts PPG
2016 Harvard A Will Holub-Moorman 16 55 5 525 32.81
2016 Harvard A Robert Chu 16 39 7 355 22.19
2016 Harvard A Vimal Konduri 16 39 7 355 22.19
2016 Harvard A Raynor Kuang 16 17 15 95 5.94

ACF Nationals 2017

Year Round Team Opponent Result Score 10 -5 PPB Packet
2017 1 (Prelims) Harvard A Yale A Loss 45 - 425 2 1 15.00 Berkeley A + Tennessee
2017 2 (Prelims) Harvard A Northwestern Loss 120 - 255 6 2 11.67 Chicago A + JHU
2017 3 (Prelims) Harvard A Berkeley B Loss 140 - 260 6 2 15.00 Minnesota + MIT A
2017 4 (Prelims) Harvard A Johns Hopkins Win 275 - 120 12 1 13.33 Ohio St + Cambridge + Oxford B
2017 6 (Prelims) Harvard A Ottawa Win 455 - 0 17 1 17.06 WUSTL + UVA + Toronto + Penn
2017 7 (Prelims) Harvard A Princeton Loss 150 - 240 7 4 14.29 Yale A + Duke
2017 8 (Prelims) Harvard A Toronto B Win 265 - 65 13 3 11.54 Maryland
2017 10 (Playoffs) Harvard A Florida A Win 215 - 180 9 3 15.56 Editors 1
2017 11 (Playoffs) Harvard A Carleton Win 180 - 150 9 4 12.22 Editors 2
2017 12 (Playoffs) Harvard A Yale B Win 220 - 75 11 2 10.91 Editors 3
2017 13 (Playoffs) Harvard A Cambridge Loss 170 - 210 8 4 13.75 Editors 4
2017 14 (Playoffs) Harvard A MIT A Win 205 - 195 9 3 14.44 Editors 5
2017 15 (Playoffs) Harvard A Virginia A Win 325 - 100 13 1 15.38 Editors 6
2017 16 (Playoffs) Harvard A NYU Win 275 - 20 12 3 14.17 Editors 7
2017 17 (Playoffs) Harvard A Tennessee Loss 155 - 170 7 5 15.71 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2017 Harvard A Robert Chu 15 41 5 385 25.67
2017 Harvard A Raynor Kuang 15 46 29 315 21.00
2017 Harvard A Vimal Konduri 15 33 4 310 20.67
2017 Harvard A Jiho Park 15 21 1 205 13.67

ACF Nationals 2018

Year Round Team Opponent Result Score 10 -5 PPB Packet
2018 1 (Prelims) Harvard A Toronto A Loss 55 - 220 3 3 13.33 Oxford + Duke
2018 2 (Prelims) Harvard A Cambridge Loss 105 - 365 6 1 8.33 Minnesota A
2018 3 (Prelims) Harvard A Johns Hopkins Win 225 - 110 11 1 10.91 Michigan A
2018 4 (Prelims) Harvard A Rutgers Win 175 - 135 8 3 13.75 Maryland A
2018 5 (Prelims) Harvard A Ohio State Loss 115 - 305 6 1 10.00 Oklahoma + Michigan B
2018 7 (Prelims) Harvard A North Carolina Win 215 - 115 9 1 14.44 NYU + JHU B
2018 8 (Prelims) Harvard A Penn B Win 200 - 95 10 4 12.00 Virginia A
2018 9 (Playoffs) Harvard A Oxford A Loss 140 - 275 5 4 22.00 Editors 1
2018 10 (Playoffs) Harvard A Michigan A Loss 110 - 290 4 0 17.50 Editors 2
2018 11 (Playoffs) Harvard A Duke Loss 185 - 235 9 3 12.22 Editors 3
2018 12 (Playoffs) Harvard A Missouri Loss 5 - 375 2 5 5.00 Editors 4
2018 13 (Playoffs) Harvard A Oklahoma Loss 65 - 170 4 3 10.00 Editors 5
2018 14 (Playoffs) Harvard A McGill Loss 90 - 415 4 0 12.50 Editors 6
2018 15 (Playoffs) Harvard A Florida A Loss 10 - 300 2 4 5.00 Editors 7
2018 16 (Playoffs) Harvard A Illinois A Loss 155 - 255 7 1 12.86 Editors 8
2018 17 (Playoffs) Harvard A Amherst Loss 55 - 230 3 1 10.00 Editors 9
2018 18 (Playoffs) Harvard A UCSD A Loss 120 - 150 6 0 10.00 Editors 10
Year Team Player Games Tossups Negs Pts PPG
2018 Harvard A Luke Minton 11 27 11 215 19.55
2018 Harvard A Roger Jin 17 37 15 295 17.35
2018 Harvard A Jiho Park 17 23 1 225 13.24
2018 Harvard A Erik Owen 17 12 8 80 4.71

ACF Nationals 2019

Year Round Team Opponent Result Score 10 -5 PPB Packet
2019 1 (Prelims) Harvard A Oklahoma Win 325 - 90 13 1 15.38 Yale A + Michigan
2019 2 (Prelims) Harvard A Columbia A Loss 130 - 310 7 2 10.00 UVA + Rutgers + Chicago B
2019 3 (Prelims) Harvard A Yale A Loss 155 - 245 7 3 14.29 McGill + UCLA + Oxford
2019 4 (Prelims) Harvard A UCLA Win 275 - 130 12 1 13.33 Berkeley A + Ohio St
2019 5 (Prelims) Harvard A Penn A Loss 170 - 260 8 0 11.25 Chicago A + Penn St
2019 7 (Prelims) Harvard A Michigan A Win 250 - 120 11 0 12.73 Florida A + Michigan St
2019 8 (Prelims) Harvard A Caltech A Win 320 - 25 14 2 13.57 Illinois A + Wright St
2019 10 (Playoffs) Harvard A Virginia A Loss 100 - 295 5 2 12.00 Editors 1
2019 11 (Playoffs) Harvard A Texas Loss 55 - 220 4 3 7.50 Editors 2
2019 12 (Playoffs) Harvard A Harvard B Win 240 - 200 10 2 15.00 Editors 3
2019 13 (Playoffs) Harvard A Toronto A Win 310 - 105 12 0 15.83 Editors 4
2019 15 (Superplayoffs) Harvard A North Carolina Loss 90 - 215 5 2 10.00 Editors 6
2019 16 (Superplayoffs) Harvard A Delaware Win 195 - 145 10 1 10.00 Editors 7
2019 17 (Superplayoffs) Harvard A Johns Hopkins Loss 145 - 255 7 1 11.43 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2019 Harvard A Michael Yue 14 42 4 400 28.57
2019 Harvard A Luke Minton 11 26 6 230 20.91
2019 Harvard A Jonathan Suh 14 29 6 260 18.57
2019 Harvard A Ricky Li 14 28 4 260 18.57