Northwestern Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2012 Northwestern UG 16 6-7 137.3 162.7 -25.4 7.62 2.38 99 950 9.60
2013 Northwestern UG 31 5-12 119.4 170.9 -51.5 6.71 1.76 114 1040 9.12
2014 Northwestern UG 21 9-10 153.4 185.0 -31.6 7.68 2.58 146 1700 11.64
2015 Northwestern D2 18 10-8 163.3 167.8 -4.5 8.00 2.11 144 1690 11.74
2016 Northwestern 24 9-7 209.7 195.3 14.4 8.94 1.62 143 2055 14.37
2017 Northwestern 11 11-4 276.0 160.7 115.3 11.13 2.67 167 2670 15.99
2018 Northwestern 11 6-10 201.6 235.3 -33.7 8.50 1.94 136 2020 14.85

ACF Nationals 2012

Year Round Team Opponent Result Score 10 -5 PPB Packet
2012 1 (Prelims) Northwestern Haverford Win 200 - 55 10 0 10.00 No Packet Recorded
2012 2 (Prelims) Northwestern VCU A Win 140 - 130 9 2 6.67 No Packet Recorded
2012 4 (Prelims) Northwestern Dartmouth A Win 190 - 110 10 4 11.00 No Packet Recorded
2012 5 (Prelims) Northwestern Chicago B Loss 95 - 260 5 3 12.00 No Packet Recorded
2012 6 (Prelims) Northwestern Michigan A Loss 105 - 305 6 1 8.33 No Packet Recorded
2012 7 (Prelims) Northwestern Harvard A Loss 100 - 280 6 4 10.00 No Packet Recorded
2012 9 (Playoffs) Northwestern Rice Loss 140 - 200 7 2 11.43 No Packet Recorded
2012 10 (Playoffs) Northwestern Carleton Loss 85 - 160 5 1 8.00 No Packet Recorded
2012 11 (Playoffs) Northwestern Virginia B Loss 115 - 120 7 1 7.14 No Packet Recorded
2012 12 (Playoffs) Northwestern VCU A Loss 80 - 220 6 4 6.67 No Packet Recorded
2012 13 (Playoffs) Northwestern Yale B Win 160 - 150 7 2 14.29 No Packet Recorded
2012 14 (Playoffs) Northwestern South Carolina Win 200 - 60 11 2 9.09 No Packet Recorded
2012 15 (Playoffs) Northwestern George Mason Win 175 - 65 10 5 10.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2012 Northwestern Kevin Malis 13 54 12 480 36.92
2012 Northwestern Dan Donohue 13 23 10 180 13.85
2012 Northwestern Cory Haala 13 22 9 175 13.46

ACF Nationals 2013

Year Round Team Opponent Result Score 10 -5 PPB Packet
2013 2 (Prelims) Northwestern London Loss 100 - 255 6 0 6.67 Illinois A + Carleton
2013 3 (Prelims) Northwestern MIT A Win 180 - 80 10 2 9.00 Mich St + Ottawa + SCAR
2013 4 (Prelims) Northwestern Penn A Loss 35 - 385 2 1 10.00 Rutgers + Columbia
2013 5 (Prelims) Northwestern Maryland A Loss 120 - 200 7 2 8.57 MIT + GMU + Minnesota
2013 6 (Prelims) Northwestern Illinois B Win 130 - 95 7 2 10.00 London + WUSTL
2013 7 (Prelims) Northwestern Rice Loss 70 - 280 5 2 6.00 Chicago A + Maryland + Penn B
2013 8 (Prelims) Northwestern Rutgers Loss 130 - 175 8 2 7.50 Berkeley + Rice
2013 9 (Prelims) Northwestern Chicago B Loss 90 - 260 6 2 6.67 Penn A + Harvard + Stanford
2013 10 (Playoffs) Northwestern Penn B Loss 135 - 195 7 3 11.43 Yale + Virginia + Ohio St
2013 11 (Playoffs) Northwestern Dartmouth A Loss 75 - 210 4 1 10.00 Alb + Dart + GT + NYU + NU
2013 12 (Playoffs) Northwestern South Carolina Win 245 - 10 12 1 10.83 Cheyne + Gupta + Carson
2013 13 (Playoffs) Northwestern Chicago C Win 130 - 80 9 4 6.67 Editors 1
2013 14 (Playoffs) Northwestern Carleton Loss 100 - 145 6 0 6.67 Editors 2
2013 15 (Playoffs) Northwestern Hunter College Win 175 - 70 7 1 15.71 Editors 3
2013 16 (Playoffs) Northwestern Ottawa Loss 85 - 135 5 1 8.00 Editors 4
2013 17 (Playoffs) Northwestern VCU A Loss 135 - 215 7 3 11.43 Editors 5
2013 18 (Playoffs) Northwestern Chicago D Loss 95 - 115 6 3 8.33 Editors 6
Year Team Player Games Tossups Negs Pts PPG
2013 Northwestern Kevin Malis 17 59 9 545 32.06
2013 Northwestern Dan Donohue 17 55 21 445 26.18

ACF Nationals 2014

Year Round Team Opponent Result Score 10 -5 PPB Packet
2014 1 (Prelims) Northwestern Michigan A Loss 50 - 290 3 4 13.33 Dartmouth
2014 2 (Prelims) Northwestern Virginia A Loss 25 - 505 2 1 5.00 Chicago A + Chicago C
2014 3 (Prelims) Northwestern Truman State Win 225 - 60 10 3 14.00 Illinois + USC
2014 4 (Prelims) Northwestern Hunter College Win 165 - 10 8 1 11.25 Ohio State
2014 5 (Prelims) Northwestern Carleton Win 320 - 110 14 2 13.57 Penn A
2014 6 (Prelims) Northwestern Rutgers Loss 110 - 220 6 4 11.67 Michigan State
2014 7 (Prelims) Northwestern North Carolina Loss 120 - 170 7 4 10.00 Yale
2014 8 (Prelims) Northwestern William and Mary Win 195 - 100 9 3 13.33 Virginia
2014 9 (Prelims) Northwestern Stanford A Loss 145 - 220 8 3 10.00 Harvard
2014 10 (Prelims) Northwestern Harvard A Loss 50 - 415 3 2 10.00 UW + Alberta + Chicago B
2014 11 (Prelims) Northwestern Chicago B Win 275 - 90 12 1 13.33 Alabama + Columbia A + B
2014 13 (Playoffs) Northwestern Ohio State Win 255 - 130 11 1 13.64 No Packet Recorded
2014 14 (Playoffs) Northwestern WUSTL Loss 115 - 300 6 3 11.67 No Packet Recorded
2014 15 (Playoffs) Northwestern Berkeley A Loss 45 - 170 4 5 7.50 No Packet Recorded
2014 16 (Playoffs) Northwestern Maryland B Win 210 - 170 10 2 12.00 No Packet Recorded
2014 17 (Playoffs) Northwestern Notre Dame A Win 235 - 50 11 1 11.82 No Packet Recorded
2014 18 (Playoffs) Northwestern Berkeley B Loss 130 - 250 7 2 10.00 No Packet Recorded
2014 19 (Playoffs) Northwestern Columbia B Win 105 - 75 7 3 7.14 No Packet Recorded
2014 20 (Playoffs) Northwestern Michigan State Loss 140 - 180 8 4 10.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2014 Northwestern Dylan Minarik 19 105 40 850 44.74
2014 Northwestern Kevin Malis 15 30 7 265 17.67
2014 Northwestern Dan Donohue 11 11 2 100 9.09

ACF Nationals 2015

Year Round Team Opponent Result Score 10 -5 PPB Packet
2015 1 (Prelims) Northwestern Notre Dame A Win 245 - 85 11 1 12.73 MIT A + Alberta
2015 2 (Prelims) Northwestern Rice Win 210 - 65 10 4 13.00 Minnesota + Washington
2015 3 (Prelims) Northwestern Penn B Win 145 - 45 8 3 10.00 Chicago A
2015 5 (Prelims) Northwestern Chicago A Loss 115 - 280 6 1 10.00 Rice + Illinois + W+M
2015 6 (Prelims) Northwestern McMaster A Win 245 - 95 11 1 12.73 Michigan + Toronto
2015 7 (Prelims) Northwestern Rutgers Win 200 - 100 10 2 11.00 Stanford B + Columbia
2015 8 (Prelims) Northwestern RIT Win 265 - 15 14 1 9.29 Maryland + NYU
2015 9 (Prelims) Northwestern Alberta Loss 125 - 315 6 1 11.67 McGill + WUSTL
2015 10 (Prelims) Northwestern Michigan A Loss 90 - 400 4 2 15.00 Stanford A
2015 11 (Prelims) Northwestern Minnesota A Loss 160 - 165 8 2 11.25 Ottawa + Harvard
2015 12 (Prelims) Northwestern MIT B Win 250 - 140 10 0 15.00 UCSD A
2015 14 (Playoffs) Northwestern Yale A Win 160 - 155 8 2 11.25 Editors 1
2015 15 (Playoffs) Northwestern WUSTL Loss 100 - 300 5 4 14.00 Editors 2
2015 16 (Playoffs) Northwestern Harvard A Loss 100 - 275 5 4 14.00 Editors 3
2015 17 (Playoffs) Northwestern Berkeley B Win 190 - 55 10 2 10.00 Dartmouth
2015 18 (Playoffs) Northwestern William and Mary Loss 55 - 210 4 5 10.00 Editors 4
2015 19 (Playoffs) Northwestern Berkeley A Loss 90 - 190 5 2 10.00 Editors 5
2015 21 (Playoffs) Northwestern MIT B Win 195 - 130 9 1 12.22 VCU and Berkeley
Year Team Player Games Tossups Negs Pts PPG
2015 Northwestern Dylan Minarik 18 134 36 1160 64.44
2015 Northwestern Max Rong 18 10 2 90 5.00

ACF Nationals 2016

Year Round Team Opponent Result Score 10 -5 PPB Packet
2016 1 (Prelims) Northwestern William and Mary Win 210 - 140 10 4 13.00 Georgia Tech
2016 2 (Prelims) Northwestern Harvard A Loss 130 - 300 5 2 18.00 Michigan B + Chicago C + Illinois
2016 3 (Prelims) Northwestern Berkeley A Loss 30 - 365 2 2 10.00 MIT B + Stanford B
2016 4 (Prelims) Northwestern UCSD A Win 290 - 115 12 2 15.00 Stanford A + Louisville
2016 5 (Prelims) Northwestern Penn A Win 285 - 150 12 1 14.17 Maryland A + McGill
2016 6 (Prelims) Northwestern Minnesota A Loss 155 - 275 7 3 14.29 WUSTL + Virginia
2016 8 (Prelims) Northwestern Michigan A Loss 155 - 395 6 0 15.83 Columbia A + Columbia B
2016 9 (Prelims) Northwestern New College of Florida Win 330 - 5 13 2 16.15 MIT A
2016 10 (Prelims) Northwestern Chicago C Win 270 - 125 11 2 15.45 Michigan A
2016 11 (Prelims) Northwestern Columbia B Loss 110 - 230 5 0 12.00 Berkeley A
2016 13 (Playoffs) Northwestern McGill Win 275 - 150 12 1 13.33 Editors 1
2016 14 (Playoffs) Northwestern Georgia Win 190 - 165 8 2 15.00 Editors 2
2016 15 (Playoffs) Northwestern Georgia Tech Loss 180 - 200 9 2 11.11 VCU + Virginia + Oxford
2016 16 (Playoffs) Northwestern Chicago B Loss 180 - 300 8 0 12.50 Editors 3
2016 17 (Playoffs) Northwestern Princeton Win 275 - 135 12 1 13.33 Editors 4
2016 18 (Playoffs) Northwestern Maryland B Win 290 - 75 11 2 17.27 Editors 5
Year Team Player Games Tossups Negs Pts PPG
2016 Northwestern Dylan Minarik 16 69 18 600 37.50
2016 Northwestern Greg Peterson 16 63 6 600 37.50
2016 Northwestern Max Rong 16 6 1 55 3.44
2016 Northwestern Michael McCauley 16 5 1 45 2.81

ACF Nationals 2017

Year Round Team Opponent Result Score 10 -5 PPB Packet
2017 2 (Prelims) Northwestern Harvard A Win 255 - 120 10 3 17.00 Chicago A + JHU
2017 3 (Prelims) Northwestern Ottawa Win 385 - 30 16 1 14.38 Minnesota + MIT A
2017 4 (Prelims) Northwestern Toronto B Win 350 - 90 13 2 17.69 Ohio St + Cambridge + Oxford B
2017 5 (Prelims) Northwestern Johns Hopkins Win 235 - 230 10 1 14.00 Stanford + Harvard
2017 6 (Prelims) Northwestern Princeton Loss 215 - 350 8 3 18.75 WUSTL + UVA + Toronto + Penn
2017 7 (Prelims) Northwestern Berkeley B Loss 205 - 245 10 5 13.00 Yale A + Duke
2017 8 (Prelims) Northwestern Yale A Loss 200 - 260 10 4 12.00 Maryland
2017 10 (Playoffs) Northwestern WUSTL Loss 175 - 240 8 3 13.75 Editors 1
2017 11 (Playoffs) Northwestern Duke Win 220 - 115 9 4 16.67 Editors 2
2017 12 (Playoffs) Northwestern Rutgers Win 340 - 50 13 2 16.92 Editors 3
2017 13 (Playoffs) Northwestern Minnesota A Win 265 - 165 9 1 20.00 Editors 4
2017 14 (Playoffs) Northwestern Toronto A Win 350 - 105 13 4 18.46 Editors 5
2017 15 (Playoffs) Northwestern Chicago B Win 330 - 155 14 2 14.29 Editors 6
2017 16 (Playoffs) Northwestern Oxford B Win 330 - 170 12 0 17.50 Editors 7
2017 17 (Playoffs) Northwestern Chicago C Win 285 - 85 12 5 15.83 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2017 Northwestern Adam Silverman 15 68 18 590 39.33
2017 Northwestern Dylan Minarik 15 59 13 525 35.00
2017 Northwestern Greg Peterson 15 33 7 295 19.67
2017 Northwestern Max Rong 15 7 2 60 4.00

ACF Nationals 2018

Year Round Team Opponent Result Score 10 -5 PPB Packet
2018 2 (Prelims) Northwestern Harvard B Win 350 - 25 15 2 14.00 Minnesota A
2018 3 (Prelims) Northwestern Carnegie Mellon Win 295 - 85 13 1 13.08 Michigan A
2018 4 (Prelims) Northwestern Michigan State Loss 160 - 205 7 4 15.71 Maryland A
2018 5 (Prelims) Northwestern Michigan A Win 250 - 160 10 2 16.00 Oklahoma + Michigan B
2018 7 (Prelims) Northwestern Berkeley A Win 245 - 190 10 1 15.00 NYU + JHU B
2018 8 (Prelims) Northwestern Florida A Win 210 - 120 10 4 13.00 Virginia A
2018 9 (Playoffs) Northwestern Minnesota A Loss 135 - 350 7 5 12.86 Editors 1
2018 10 (Playoffs) Northwestern Cambridge Loss 230 - 265 9 0 15.56 Editors 2
2018 11 (Playoffs) Northwestern Maryland A Win 310 - 115 14 0 12.14 Editors 3
2018 12 (Playoffs) Northwestern Chicago B Loss 115 - 280 5 1 14.00 Editors 4
2018 13 (Playoffs) Northwestern Berkeley B Loss 160 - 240 7 2 14.29 Editors 5
2018 14 (Playoffs) Northwestern Columbia A Loss 120 - 390 4 2 22.50 Editors 6
2018 15 (Playoffs) Northwestern Ohio State Loss 195 - 220 8 1 15.00 Editors 7
2018 16 (Playoffs) Northwestern Chicago A Loss 170 - 340 7 2 15.71 Editors 8
2018 17 (Playoffs) Northwestern Yale A Loss 165 - 375 6 1 18.33 Editors 9
2018 18 (Playoffs) Northwestern Penn A Loss 115 - 405 4 3 22.50 Editors 10
Year Team Player Games Tossups Negs Pts PPG
2018 Northwestern Adam Silverman 16 73 15 655 40.94
2018 Northwestern Greg Peterson 16 55 14 480 30.00
2018 Northwestern Alex Banta 16 8 1 75 4.69
2018 Northwestern Anthony Wang 16 0 1 -5 -0.31